Kemba offers many special services to assist you in transacting your financial business. Depending upon your relationship with the credit union, many fees are avoidable.
1Fee can be avoided by using Kemba’s FREE Online Banking, Touch Tone-Teller or Mobile banking to transfer funds.
2Fee can be avoided by enrolling in Kemba’s MVP Checking.
Checking
Type | Fee |
---|---|
MVP Checking | $6.00/month |
Overdraft to loan | $5.00/occurrence1 |
Overdraft to Share | $3.00/occurrence1 |
Personal check orders | varies according to style |
Photocopy of a cleared check | $5.00 |
Returned (NSF) check - Per Presentment | $22.00 |
Stop payment order | $33.00 |
Account balancing assistance | $50.00/hour |
Overdraft privilege (Per Overdraft Occurrence/Presentment) | $19.00 |
Credit Cards
Type | Fee |
---|---|
MasterCard or Share Secured VISA annual fee | $25.00 |
Late Payment | $10.00-$25.00 |
Cash Advance | 2% of amount advanced (Minimum $2.00 max $50.00) |
Returned Check for payment | $30.00 |
Photocopy of sales draft/charge | $5.00 |
Foreign Currency Transaction Fee | 1% |
Loans
Type | Fee |
---|---|
Home Equity Annual fee | $50.00 |
Online Loan Payment with Debit Card | Actual Cost |
VIP Service Fee (one time, new account charge) | $10.00 |
Returned check for payment | $30.00 |
Loan Origination Fee Titled Vehicles | $100.00 |
Loan Origination Fee Unsecured | $50.00 |
Miscellaneous
Type | Fee |
---|---|
Fax Fee | $2.00 per page |
Member Entrance Fee | $1.00 |
Account Closing Fee | $5.00 (If account closes within 6 months of opening) |
ACH/NSF Fee - Per Presentment | $22.00 |
Foreign Check Processing Fee | $10.00 (Upon processing of any 8-digit R/T number Financial Institution or Non-United States Funds) |
Money Orders | $2.502 |
Cashier’s check | $5.002 |
Incoming wire less than $2,500 | $15.00 |
Wire Transfers within United States | $25.00 |
International Wire Transfers | $100.00 |
Dormant Account Fee (after 12 months no activity) | $10.00 (per month account balance falls below $100) |
NSF drawn on another institution, deposited or paid on Kemba | $10.00 |
Withdrawal of less than $200.00 from Vacation Club | $10.00 |
Early Withdrawal from Holiday Club | $10.00 |
Statement Photocopy | $5.00 per statement |
Printed account history | $3.00 per page |
Account Research | $25.00 per item |
Pay by phone convenience fee | $15.00 |
Telephone transfers/balance inquiries through call center | $1.00 each (2 free per month)1 |
Check cashing fee (only for accounts with less than $100 on deposit or no open loan or credit card) | $5.00 each |
Check cashing fee non-member “on-us” check | $10.00 each |
Garnishment processing fee | $40.00 / occurrence |
Return mail fee | $5.00 per item |
Verification of Deposit | $10.00 |
IRA Withdrawal Fee if roll-over or transferred funds are withdrawn less than 6 months | $50.00 |
Safe deposit box annual rental
Visit your local branch for availability. State sales tax applicable on annual rental.
Type | Fee |
---|---|
3x5 | $25.00 + tax/yr |
5x5 | $40.00 + tax/yr |
3x10 | $50.00 + tax/yr |
5x10 | $65.00 +tax/yr |
10x10 | $95.00 + tax/yr |
Drilling Fee (per occurence) | $250.00 |
Key Replacement (per occurence) | $20.00 |
ATM/Debit Card
Your monthly card holder fee is FREE
If you have one of the following:
*Member Valued Perks Checking
OR
*At least one debit card purchase transaction per month at a merchant location
OR
*Active checking account AND active credit card account PLUS share balances totaling over $500 OR loan balances totaling over $2,000
Your monthly card holder fee is $6.00
If you have one of the following:
*An active checking account
*An active credit card
*Share account balances over $500
*Loan balances totaling over $2,000
Your monthly card holder fee is $10.00
If you have Share account balances less than $500
(Monthly cardholder fees are waived for the first 90 days of new membership and for all members under 18, excluding applicable fees listed below.)
ATM/Debit Card/PIN Based Point of Sale Transactions
Type | Fee |
---|---|
Transfer /balance inquiry | $3.00 |
ATM/check card withdrawal NSF | $22.00 |
Withdrawal
Type | Fee |
---|---|
Four (4) ATM withdrawals per month at surcharge-free ATMs | FREE |
Each additional ATM withdrawal per month (No withdrawal fees at Kemba ATMs*) | $3.00 |
Foreign Currency Transaction Fee | 1% |
Replacement of lost Debit/ATM card (one free replacement card per year) | $25.00 |
HSA Accounts
Excess Contribution Distributions | $5.00 |
*Kemba is part of the Alliance One, STAR and MoneyPass surcharge-free networks. These networks offer over 30,000 surcharge free ATMs throughout the United States. HSA transactions are not included in the MoneyPass Network. You can find an ATM near you by visiting kemba.com. Kemba fees may apply.
Business Plus
Average daily balance to avoid monthly service charge | $0.00 |
Monthly Service Charge | $0.00 |
Paper Statement Fee | $5.00 |
Free transactions per month | 100 |
Per transaction fee | $0.25 |
Business Prestige
Average daily balance to avoid monthly service charge | $2,500.00 |
Monthly Service Charge | $5.00 |
Paper Statement Fee | $5.00 |
Free transactions per month | 200 |
Per transaction fee | $0.20 |
Business Platinum
Average daily balance to avoid monthly service charge | $25,000.00 |
Monthly Service Charge | $10.00 |
Paper Statement Fee | $5.00 |
Free transactions per month | 500 |
Per transaction fee | $0.20 |
Fees subject to change. Effective 7/19/2024